SAFE application © Wageningen Environmental Research
SAFE-core version: 1.0.0-rc4
Release date: unreleased
ID: demo
Date created: 25 Oct. 2025
Assessment type: Soilless surface water
Compounds: PARENT, METABOLITE
No. of applications per year: 2
Application interval: Monthly
Offset in interval (days): 15
Application window (DOY): 1–365
| Substance | 90th percentile of PEC-water (μg/L) | 90th percentile of PEC-sediment (μg/L) | Safety factor | Corrected 90th percentile of PEC-water (μg/L) | Corrected 90th percentile of PEC-sediment (μg/L) |
|---|---|---|---|---|---|
| PARENT | 0.084154 | 13.737 | 5 | 0.42077 | 68.685 |
| METABOLITE | 0.0074199 | 1.5649 | 1.2 | 0.0089039 | 1.8779 |
| Date of 1st appl. | No. of appl. | PEC-water (μg/L) | PEC-sediment (μg/L) |
|---|---|---|---|
| 15-Jan | 2 | 0.07612 | 12.57 |
| 15-Feb | 2 | 0.1029 | 16.46 |
| 15-Mar | 2 | 0.01167 | 2.384 |
| 15-Apr | 2 | 0.01322 | 2.676 |
| 15-May | 2 | 0.01819 | 3.562 |
| 15-Jun | 2 | 0.02616 | 4.937 |
| 15-Jul | 2 | 0.037 | 6.737 |
| 15-Aug | 2 | 0.05293 | 9.292 |
| 15-Sep | 2 | 0.0269 | 4.961 |
| 15-Oct | 2 | 0.03346 | 6.023 |
| 15-Nov | 2 | 0.04395 | 7.688 |
| 15-Dec | 2 | 0.05747 | 9.775 |
90th percentile of PEC-water over all applications: 0.084154 μg/L
90th percentile of PEC-sediment over all applications: 13.737 μg/L
Safety factor: 5
Corrected 90th percentile of PEC-water: 0.42077 μg/L
Corrected 90th percentile of PEC-sediment: 68.685 μg/L
| Date of 1st appl. | No. of appl. | PEC-water (μg/L) | PEC-sediment (μg/L) |
|---|---|---|---|
| 15-Jan | 2 | 0.007548 | 1.588 |
| 15-Feb | 2 | 0.007365 | 1.555 |
| 15-Mar | 2 | 0.001455 | 0.3701 |
| 15-Apr | 2 | 0.001639 | 0.4116 |
| 15-May | 2 | 0.002249 | 0.5467 |
| 15-Jun | 2 | 0.003195 | 0.7489 |
| 15-Jul | 2 | 0.004269 | 0.9708 |
| 15-Aug | 2 | 0.004655 | 1.046 |
| 15-Sep | 2 | 0.003072 | 0.7097 |
| 15-Oct | 2 | 0.003893 | 0.8772 |
| 15-Nov | 2 | 0.005014 | 1.1 |
| 15-Dec | 2 | 0.00629 | 1.349 |
90th percentile of PEC-water over all applications: 0.0074199 μg/L
90th percentile of PEC-sediment over all applications: 1.5649 μg/L
Safety factor: 1.2
Corrected 90th percentile of PEC-water: 0.0089039 μg/L
Corrected 90th percentile of PEC-sediment: 1.8779 μg/L