SAFE application © Wageningen Environmental Research
SAFE-core version: 1.0.0-rc4
Release date: unreleased
ID: demo
Date created: 25 Oct. 2025
Assessment type: Soil-bound groundwater
Compounds: PARENT, METABOLITE
No. of applications per year: 2
Application interval: Monthly
Offset in interval (days): 15
Application window (DOY): 100–200
Note:
| Substance | Date of 1st appl. for max. PEC | Maximum PEC (μg/L) |
|---|---|---|
| PARENT | 15-May | 0.013634 |
| METABOLITE | 15-May | 0.046989 |
| Date of 1st appl. | No. of appl. | PEC (μg/L) |
|---|---|---|
| 17-Apr | 1 | 0.005354 |
| 15-Apr | 2 | 0.010919 |
| 15-May | 2 | 0.013634 |
| 15-Jun | 2 | 0.013129 |
| 15-Jul | 1 | 0.001411 |
Maximum PEC over all applications: 0.013634 μg/L
| Date of 1st appl. | No. of appl. | PEC (μg/L) |
|---|---|---|
| 17-Apr | 1 | 0.020702 |
| 15-Apr | 2 | 0.039296 |
| 15-May | 2 | 0.046989 |
| 15-Jun | 2 | 0.04611 |
| 15-Jul | 1 | 0.005594 |
Maximum PEC over all applications: 0.046989 μg/L