SAFE application © Wageningen Environmental Research
SAFE-core version: 1.0.0-rc4
Release date: unreleased
ID: demo
Date created: 25 Oct. 2025
Assessment type: Soilless surface water
Compounds: PARENT, METABOLITE
No. of applications per year: 2
Application interval: Quarterly
Offset in interval (days): 15
Application window (DOY): 1–365
| Substance | 90th percentile of PEC-water (μg/L) | 90th percentile of PEC-sediment (μg/L) |
|---|---|---|
| PARENT | 0.07612 | 12.57 |
| METABOLITE | 0.007548 | 1.588 |
| Date of 1st appl. | No. of appl. | PEC-water (μg/L) | PEC-sediment (μg/L) |
|---|---|---|---|
| 15-Jan | 2 | 0.07612 | 12.57 |
| 15-Apr | 2 | 0.01322 | 2.676 |
| 15-Jul | 2 | 0.037 | 6.737 |
| 15-Oct | 2 | 0.03346 | 6.023 |
90th percentile of PEC-water over all applications: 0.07612 μg/L
90th percentile of PEC-sediment over all applications: 12.57 μg/L
| Date of 1st appl. | No. of appl. | PEC-water (μg/L) | PEC-sediment (μg/L) |
|---|---|---|---|
| 15-Jan | 2 | 0.007548 | 1.588 |
| 15-Apr | 2 | 0.001639 | 0.4116 |
| 15-Jul | 2 | 0.004269 | 0.9708 |
| 15-Oct | 2 | 0.003893 | 0.8772 |
90th percentile of PEC-water over all applications: 0.007548 μg/L
90th percentile of PEC-sediment over all applications: 1.588 μg/L